1
         / 
        of
        3
      
      
    Burton Womens Midweight X Base Layer Pants
Burton Womens Midweight X Base Layer Pants
Regular price
          
            $99.99
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $99.99
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    
Shipping calculated at checkout.
        This pant keeps you stink-free, so you can swerve the awkward silence on the car ride home. The women's Burton Midweight X Base Layer Pants keeps it real with breathable, quick-drying fabric that move
 Read More...
      This pant keeps you stink-free, so you can swerve the awkward silence on the car ride home. The women's Burton Midweight X Base Layer Pants keeps it real with breathable, quick-drying fabric that moves right along with you. Stash your phone in the easy-access media port and hit the lifts with all you got.
- Next-to-skin fit hugs the body with minimal extra fabric.
 - Midweight 200 Living Lining provides consistent temperature regulation without adding bulk or weight.
 - Women's-specific contoured waistband; Four-way stretch fabrication for enhanced mobility.
 - bluesign approved non-biocidal finishes keep odours at bay.
 
Couldn't load pickup availability
Share

        ×
        
            
            
            
                
    
Size Guide
| womens | XXS | XS | S | M | L | XL | XXL | 3XL | 
| Â | 0 | 0-2 | 4. -6 | 8. -10 | 12. -14 | 16 | 18 | 20 | 
| Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 | 
| Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 | 
| Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | Â | 
SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL | 3XL | 
| CHEST (CM/IN) | 86-93 / 34-36.5 | 93-99 / 36.5-39 | 99-104 / 39-41 | 104-109 / 41-43 | 109-117 / 43-46 | 117-127 / 46-50 | 127-137 / 50-54 | 
| WAIST (CM/IN) | 74-79 / 29-31 | 79-84 / 31-33 | 84-89 / 33-35 | 89-94 / 35-37 | 94-102 / 37-40 | 102-112 / 40-44 | 112-130 / 44-51 | 
| HIPS (CM/IN) | 90-94 / 35.5-37 | 94-98 / 37-38.5 | 98-103 / 38.5-40.5 | 103-108 / 40.5-42.5 | 108-116 / 42.5-45.5 | 116-126 / 45.5-49.5 | 126-133 / 49.5-52.5 | 
Â
Â