Terrain: Freestyle / All-Mountain
Shape: True Twin
Flex: Medium-Stiff (Perfect balance of stability and play)
Camber Profile: Hybrid C2 Technology – Mild rocker between your feet for float, combined with powerful camber at the tips for precision, pop, and edge hold.
Magne-Traction®:
Strategically located edge serrations provide unreal edge hold and control in all conditions. Turns ice into powder.
Base: Eco Sublimated Sintered - Sintered Competition Ready Base
Core: Horsepower (HP) Construction – 60% Aspen / 40% Paulownia – Lighter. Environmentally Nicer. Smoother.
Glass - Triaxial / Biaxial Fiberglass / Basalt Alloy
Other Features:
Eco Sublimated Bio Beans Top
2 x 4 Inserts
Birch Internal Sidewalls
UHMW Sintered Sidewalls
UHMW Tip / Tail Impact Deflection
Size Guide:
The T.Rice Pro is a quiver killer you can take everywhere. They have a really wide weight range so take into account where you are riding and how you ride. Overseas and deeper/steeper terrain size up. The 155cm generally suits riders between 65kg and 78kg.
Board Specs:
Size (cm)
|
Contact | Side | Nose / Tail | Waist | Stance | Weight |
Length (cm) | Cut (m) | Width (cm) | Width (cm) | Min-Max / Set Back | Range | |
(cm) | (lbs / kg) | |||||
153 | 118.5 | 8 | 29.5 / 29.5 | 25.3 | 51.5 - 63.5 / 0 cm | 100+ / 45+ |
155 | 119 | 8.1 | 29.8 / 29.8 | 25.5 | 51.5 - 63.5 / 0 cm | 110+ / 50+ |
157 | 121 | 8.2 | 30.1 / 30.1 | 25.8 | 51.5 - 63.5 / 0 cm | 120+ / 55+ |
157W | 121 | 8.2 | 30.5 / 30.5 | 26.3 | 51.5 - 63.5 / 0 cm | 125+ / 60+ |
159 | 122 | 8.3 | 30.2 / 30.2 | 25.9 | 51.5 - 63.5 / 0 cm | 125+ / 60+ |
161 | 124.5 | 8.4 | 30.4 / 30.4 | 26 | 51.5 - 63.5 / 0 cm | 130+ / 60+ |
161W | 124.5 | 8.4 | 31.1 / 31.1 | 26.5 | 51.5 - 63.5 / 0 cm | 135+ / 65+ |
164 | 127 | 8.5 | 31 / 31 | 26.2 | 51.5 - 63.5 / 0 cm | 140+ / 65+ |
164W |