1
/
of
4
Ride Lasso Pro Snowboard Boot Dust
Ride Lasso Pro Snowboard Boot Dust
Regular price
$749.99
Regular price
Sale price
$749.99
Unit price
/
per
Shipping calculated at checkout.
The Lasso Pro is fitted with Intuition™ Dream Liner and Tongue Tied™ Hybrid Harness system to evenly distributes pressure throughout the inner of the boot while locking in your foot. The BOA® H4 Coile
Read More...
The Lasso Pro is fitted with Intuition™ Dream Liner and Tongue Tied™ Hybrid Harness system to evenly distributes pressure throughout the inner of the boot while locking in your foot. The BOA® H4 Coiler provides a uniform fit while our Michelin® Hybrid Fiberlite Sole combines rubber with an ECO +Slime Midsole for traction and cushioning. The Lasso Pro is a stiffer flexing b
oot that offers a responsive ride with a hassle-free fit system that also comes in a wide option and it’s catered to riders looking for all-mountain hold, response and durability in any and all conditions.
Response
Aggressive
Feel
8/10
Specialty
All Mountain
Boot Outsole
Michelin® Fiberlite, Michelin® Hybrid Rubber, Eco +Slime Midsole
Boot Liner Insole
Eco +Slime Impacto Elite Insole
Boot Liner Pattern
Wrap
Boot Last
Black Last
Boot Construction Fit
IN2GRATED™
Boot Construction Comfort
Heat Reflective Foil, Black Gold™ Liner Mesh
Boot Liner Fit
Internal J Bars, External J Bars, Cored Ankle Pockets
Boot Liner Intuition Layup
Intuition™ Dream Liner
Boot Liner Extras
Slip Grip
*Sizing selection based on US Men's sizes
| US YOUTH | US MEN'S* | US WOMEN'S | UK | EURO | CM |
|---|---|---|---|---|---|
| 11 | -- | -- | 10 | 29.5 | 16.8 |
| 12 | -- | -- | 11 | 30.5 | 17.5 |
| 13 | -- | -- | 12 | 31.5 | 18.5 |
| 1 | -- | -- | 13 | 32.5 | 19.5 |
| 2 | -- | -- | 1 | 33.5 | 20 |
| 3 | -- | -- | 2 | 34.5 | 21 |
| 4 | -- | 5 | 3 | 35.5 | 22 |
| 5 | -- | 6 | 4 | 36.5 | 23 |
| -- | -- | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 6 | 7 | 5 | 38 | 24 |
| -- | 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 7 | 8 | 6 | 39.5 | 25 |
| -- | 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| -- | 8 | 9 | 7 | 40.5 | 26 |
| -- | 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| -- | 9 | 10 | 8 | 42 | 27 |
| -- | 9.5 | -- | 8.5 | 42.5 | 27.5 |
| -- | 10 | 11 | 9 | 43.5 | 28 |
| -- | 10.5 | -- | 9.5 | 44 | 28.5 |
| -- | 11 | -- | 10 | 44.5 | 29 |
| -- | 11.5 | -- | 10.5 | 45 | 29.5 |
| -- | 12 | -- | 11 | 46 | 30 |
| -- | 12.5 | -- | 11.5 | 47 | 30.5 |
| -- | 13 | -- | 12 | 48 | 31 |
| -- | 14 | -- | 13 | 49 | 32 |
| -- | 15 | -- | 14 | 50 | 33 |
| -- | 16 | -- | 15 | 52 | 33.5 |
| -- | 17 | -- | 16 | 53 | 34 |
Couldn't load pickup availability
Share
