1
/
of
4
Ride Octave Mens Snowboard Boots
Ride Octave Mens Snowboard Boots
Regular price
$549.99
Regular price
Sale price
$549.99
Unit price
/
per
Shipping calculated at checkout.
The Octave is a mid flexing all mountain boot designed for comfort and performance. The Zonal BOA® Fit System allows you to tighten the upper and lower sections of the boot independently. Let’s break
Read More...
The Octave is a mid flexing all mountain boot designed for comfort and performance. The Zonal BOA® Fit System allows you to tighten the upper and lower sections of the boot independently. Let’s break this down- When you pull the liner lace, it’s actually going to pull the the top of the boot tight while securing the tongue of the boot over your foot and pushing your heel into the heel pocket. Stop reading and start buying. We promise, you’ll love the Octave.
Response
Mellow
Feel
6/10
Specialty
All Mountain, Park
Boot Outsole
Flex Light 2.0, Fusion Rubber, +SLIME Midsole
Boot Liner Insole
Impacto Primo
Boot Liner Pattern
Center Tongue™
Boot Last
Silver Last
Boot Construction Fit
IN2GRATED™, C.A.T.
Boot Construction Comfort
Heat Reflective Foil
Boot Liner Fit
Internal J Bars, External J Bars
Boot Liner Intuition Layup
Intuition™ Support Foam Liner
*Sizing selection based on US sizes
| US YOUTH | US MEN'S | US WOMEN'S* | UK | EURO | CM |
|---|---|---|---|---|---|
| 11 | -- | -- | 10 | 29.5 | 16.8 |
| 12 | -- | -- | 11 | 30.5 | 17.5 |
| 13 | -- | -- | 12 | 31.5 | 18.5 |
| 1 | -- | -- | 13 | 32.5 | 19.5 |
| 2 | -- | -- | 1 | 33.5 | 20 |
| 3 | -- | -- | 2 | 34.5 | 21 |
| 4 | -- | 5 | 3 | 35.5 | 22 |
| 5 | -- | 6 | 4 | 36.5 | 23 |
| -- | -- | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 6 | 7 | 5 | 38 | 24 |
| -- | 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 7 | 8 | 6 | 39.5 | 25 |
| -- | 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| -- | 8 | 9 | 7 | 40.5 | 26 |
| -- | 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| -- | 9 | 10 | 8 | 42 | 27 |
| -- | 9.5 | -- | 8.5 | 42.5 | 27.5 |
| -- | 10 | 11 | 9 | 43.5 | 28 |
| -- | 10.5 | -- | 9.5 | 44 | 28.5 |
| -- | 11 | -- | 10 | 44.5 | 29 |
| -- | 11.5 | -- | 10.5 | 45 | 29.5 |
| -- | 12 | -- | 11 | 46 | 30 |
| -- | 12.5 | -- | 11.5 | 47 | 30.5 |
| -- | 13 | -- | 12 | 48 | 31 |
| -- | 14 | -- | 13 | 49 | 32 |
| -- | 15 | -- | 14 | 50 | 33 |
| -- | 16 | -- | 15 | 52 | 33.5 |
| -- | 17 | -- | 16 | 53 | 34 |
Couldn't load pickup availability
Share
